Usage Statistics for colofire.com

Summary Period: January 2018
Generated 01-Feb-2018 06:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 106203
Total Files 96339
Total Pages 100422
Total Visits 7517
Total KBytes 4118656
Total Unique Sites 2643
Total Unique URLs 6940
Total Unique Referrers 6762
Total Unique User Agents 724
. Avg Max
Hits per Hour 142 1074
Hits per Day 3425 6248
Files per Day 3107 6081
Pages per Day 3239 6110
Sites per Day 85 334
Visits per Day 242 471
KBytes per Day 132860 456619
Hits by Response Code
Code 200 - OK 90.71% 96339
Code 206 - Partial Content 0.03% 30
Code 301 - Moved Permanently 0.02% 24
Code 304 - Not Modified 0.15% 163
Code 400 - Bad Request 2.53% 2689
Code 403 - Forbidden 0.03% 33
Code 404 - Not Found 6.51% 6914
Code 405 - Method Not Allowed 0.01% 8
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 3386 3.19% 3162 3.28% 3217 3.20% 198 2.63% 135 5.11% 200976 4.88%
2 2841 2.68% 2548 2.64% 2621 2.61% 201 2.67% 137 5.18% 289801 7.04%
3 2908 2.74% 2745 2.85% 2722 2.71% 178 2.37% 129 4.88% 89648 2.18%
4 2572 2.42% 2356 2.45% 2330 2.32% 201 2.67% 138 5.22% 97793 2.37%
5 2339 2.20% 2116 2.20% 2165 2.16% 197 2.62% 126 4.77% 74825 1.82%
6 2121 2.00% 1940 2.01% 2012 2.00% 203 2.70% 119 4.50% 50550 1.23%
7 2291 2.16% 2018 2.09% 2045 2.04% 195 2.59% 117 4.43% 51326 1.25%
8 2748 2.59% 2506 2.60% 2564 2.55% 261 3.47% 149 5.64% 52347 1.27%
9 2904 2.73% 2600 2.70% 2667 2.66% 291 3.87% 189 7.15% 56275 1.37%
10 2875 2.71% 2633 2.73% 2666 2.65% 246 3.27% 150 5.68% 97104 2.36%
11 2934 2.76% 2209 2.29% 2703 2.69% 304 4.04% 209 7.91% 46989 1.14%
12 2867 2.70% 2214 2.30% 2582 2.57% 294 3.91% 174 6.58% 74881 1.82%
13 3319 3.13% 2194 2.28% 3129 3.12% 377 5.02% 253 9.57% 43801 1.06%
14 2336 2.20% 2165 2.25% 2183 2.17% 287 3.82% 179 6.77% 53063 1.29%
15 2029 1.91% 1793 1.86% 1881 1.87% 219 2.91% 144 5.45% 34409 0.84%
16 2359 2.22% 2182 2.26% 2236 2.23% 205 2.73% 155 5.86% 36165 0.88%
17 2541 2.39% 2392 2.48% 2427 2.42% 291 3.87% 199 7.53% 84812 2.06%
18 2957 2.78% 2753 2.86% 2800 2.79% 214 2.85% 163 6.17% 70953 1.72%
19 3519 3.31% 3379 3.51% 3393 3.38% 206 2.74% 123 4.65% 63771 1.55%
20 3332 3.14% 3184 3.30% 3179 3.17% 179 2.38% 120 4.54% 67972 1.65%
21 5715 5.38% 5377 5.58% 5608 5.58% 236 3.14% 187 7.08% 255469 6.20%
22 6248 5.88% 6081 6.31% 6110 6.08% 192 2.55% 158 5.98% 456619 11.09%
23 4857 4.57% 4342 4.51% 4661 4.64% 208 2.77% 171 6.47% 94875 2.30%
24 5678 5.35% 5552 5.76% 5533 5.51% 193 2.57% 169 6.39% 306610 7.44%
25 4546 4.28% 3914 4.06% 4269 4.25% 471 6.27% 334 12.64% 108216 2.63%
26 3998 3.76% 3681 3.82% 3710 3.69% 335 4.46% 229 8.66% 196652 4.77%
27 4176 3.93% 3774 3.92% 3995 3.98% 268 3.57% 183 6.92% 199725 4.85%
28 5560 5.24% 5237 5.44% 5361 5.34% 211 2.81% 157 5.94% 335159 8.14%
29 3330 3.14% 2984 3.10% 3177 3.16% 255 3.39% 172 6.51% 88098 2.14%
30 3710 3.49% 3503 3.64% 3473 3.46% 247 3.29% 153 5.79% 151616 3.68%
31 3207 3.02% 2805 2.91% 3003 2.99% 297 3.95% 237 8.97% 288157 7.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3954 3.72% 118 3670 3.81% 121 3773 3.76% 6562 203407 4.94%
1 157 4893 4.61% 144 4487 4.66% 150 4674 4.65% 7697 238594 5.79%
2 143 4455 4.19% 121 3775 3.92% 137 4276 4.26% 3575 110811 2.69%
3 159 4940 4.65% 148 4596 4.77% 152 4723 4.70% 7973 247155 6.00%
4 208 6452 6.08% 195 6058 6.29% 200 6221 6.19% 8769 271840 6.60%
5 159 4956 4.67% 148 4616 4.79% 150 4652 4.63% 4995 154849 3.76%
6 164 5105 4.81% 140 4361 4.53% 156 4860 4.84% 4553 141128 3.43%
7 172 5352 5.04% 155 4815 5.00% 162 5042 5.02% 4620 143220 3.48%
8 128 3977 3.74% 116 3620 3.76% 121 3754 3.74% 3334 103359 2.51%
9 145 4520 4.26% 133 4134 4.29% 137 4261 4.24% 6384 197901 4.80%
10 143 4449 4.19% 130 4036 4.19% 132 4102 4.08% 6080 188473 4.58%
11 166 5154 4.85% 142 4405 4.57% 159 4941 4.92% 6832 211789 5.14%
12 117 3640 3.43% 110 3412 3.54% 110 3419 3.40% 4446 137814 3.35%
13 143 4453 4.19% 135 4187 4.35% 136 4219 4.20% 4128 127962 3.11%
14 114 3558 3.35% 108 3367 3.49% 108 3352 3.34% 7896 244776 5.94%
15 111 3471 3.27% 105 3268 3.39% 103 3200 3.19% 4863 150749 3.66%
16 117 3650 3.44% 103 3207 3.33% 108 3370 3.36% 2170 67263 1.63%
17 138 4292 4.04% 120 3749 3.89% 129 4009 3.99% 6154 190781 4.63%
18 127 3951 3.72% 117 3657 3.80% 119 3718 3.70% 9266 287255 6.97%
19 125 3882 3.66% 117 3641 3.78% 117 3631 3.62% 4283 132763 3.22%
20 127 3963 3.73% 114 3553 3.69% 120 3738 3.72% 3615 112059 2.72%
21 139 4326 4.07% 118 3671 3.81% 133 4136 4.12% 3548 109987 2.67%
22 138 4302 4.05% 126 3927 4.08% 131 4077 4.06% 4086 126674 3.08%
23 145 4508 4.24% 133 4127 4.28% 137 4274 4.26% 7034 218048 5.29%

Top 30 of 6940 Total URLs
# Hits KBytes URL
1 31578 29.73% 141950 3.45% /
2 30747 28.95% 303738 7.37% /webalizer/
3 5735 5.40% 216569 5.26% /modlogan/
4 281 0.26% 6007 0.15% /modlogan/mla-full-web_robot_searchengine-201308.html
5 219 0.21% 1244 0.03% /cfs_styles.css
6 213 0.20% 25882 0.63% /webalizer/usage_201704.html
7 199 0.19% 97873 2.38% /modlogan/mla-full-web_user_referer-201502.html
8 167 0.16% 70345 1.71% /modlogan/mla-full-web_user_referer-201308.html
9 161 0.15% 129695 3.15% /modlogan/mla-full-web_user_referer-201603.html
10 148 0.14% 16662 0.40% /webalizer/usage_201801.html
11 144 0.14% 498 0.01% /contact.html
12 144 0.14% 21133 0.51% /modlogan/mla-full-web_server_broken_links-201502.html
13 141 0.13% 29235 0.71% /modlogan/mla-full-web_user_referer-201708.html
14 103 0.10% 476 0.01% /about.html
15 94 0.09% 2305 0.06% /images/inspection_banner.jpg
16 94 0.09% 410 0.01% /installation.html
17 94 0.09% 644 0.02% /modlogan/mla-web_robot_searchengine-201308.html
18 87 0.08% 303 0.01% /design.html
19 86 0.08% 338 0.01% /inspection.html
20 80 0.08% 79 0.00% /images/pipe_leftupright_18x194.png
21 80 0.08% 307 0.01% /images/sprinklers_valves_98x201.png
22 79 0.07% 424 0.01% /images/sprinklers_toparm_141x46.png
23 78 0.07% 500 0.01% /images/sprinklers_arm_298x48.png
24 73 0.07% 10681 0.26% /modlogan/mla-full-web_user_referer-201112.html
25 69 0.06% 103352 2.51% /modlogan/mla-full-web_user_referer-201712.html
26 66 0.06% 452 0.01% /modlogan/m_usage_201105_001_001.html
27 63 0.06% 325 0.01% /modlogan/m_usage_201012_004_004.html
28 63 0.06% 330 0.01% /modlogan/m_usage_201106_004_004.html
29 62 0.06% 459 0.01% /_derived/
30 57 0.05% 7064 0.17% /webalizer/usage_201608.html

Top 10 of 6940 Total URLs By KBytes
# Hits KBytes URL
1 30747 28.95% 303738 7.37% /webalizer/
2 5735 5.40% 216569 5.26% /modlogan/
3 31578 29.73% 141950 3.45% /
4 161 0.15% 129695 3.15% /modlogan/mla-full-web_user_referer-201603.html
5 69 0.06% 103352 2.51% /modlogan/mla-full-web_user_referer-201712.html
6 199 0.19% 97873 2.38% /modlogan/mla-full-web_user_referer-201502.html
7 167 0.16% 70345 1.71% /modlogan/mla-full-web_user_referer-201308.html
8 13 0.01% 60077 1.46% /modlogan/mla-full-web_user_referer-201612.html
9 46 0.04% 52877 1.28% /modlogan/mla-full-web_user_referer-201711.html
10 21 0.02% 32662 0.79% /modlogan/mla-full-web_user_referer-201710.html

Top 10 of 830 Total Entry Pages
# Hits Visits URL
1 31578 29.73% 2248 31.96% /
2 30747 28.95% 1994 28.35% /webalizer/
3 213 0.20% 415 5.90% /webalizer/usage_201704.html
4 5735 5.40% 174 2.47% /modlogan/
5 148 0.14% 135 1.92% /webalizer/usage_201801.html
6 199 0.19% 115 1.63% /modlogan/mla-full-web_user_referer-201502.html
7 161 0.15% 85 1.21% /modlogan/mla-full-web_user_referer-201603.html
8 144 0.14% 80 1.14% /modlogan/mla-full-web_server_broken_links-201502.html
9 281 0.26% 62 0.88% /modlogan/mla-full-web_robot_searchengine-201308.html
10 141 0.13% 57 0.81% /modlogan/mla-full-web_user_referer-201708.html

Top 10 of 862 Total Exit Pages
# Hits Visits URL
1 31578 29.73% 2191 31.42% /
2 30747 28.95% 1986 28.48% /webalizer/
3 213 0.20% 417 5.98% /webalizer/usage_201704.html
4 5735 5.40% 133 1.91% /modlogan/
5 148 0.14% 133 1.91% /webalizer/usage_201801.html
6 199 0.19% 110 1.58% /modlogan/mla-full-web_user_referer-201502.html
7 161 0.15% 86 1.23% /modlogan/mla-full-web_user_referer-201603.html
8 144 0.14% 82 1.18% /modlogan/mla-full-web_server_broken_links-201502.html
9 144 0.14% 61 0.87% /contact.html
10 281 0.26% 55 0.79% /modlogan/mla-full-web_robot_searchengine-201308.html

Top 30 of 2643 Total Sites
# Hits Files KBytes Visits Hostname
1 25387 23.90% 25387 26.35% 114613 2.78% 4 0.05% 178-137-95-244.broadband.kyivstar.net
2 6920 6.52% 6920 7.18% 68360 1.66% 306 4.07% 46.161.9.41
3 6605 6.22% 6605 6.86% 58186 1.41% 54 0.72% static.122.37.9.5.clients.your-server.de
4 6286 5.92% 6286 6.52% 55339 1.34% 69 0.92% static.121.37.9.5.clients.your-server.de
5 4806 4.53% 4806 4.99% 149855 3.64% 30 0.40% hrumhrum.hrum
6 4539 4.27% 3386 3.51% 286977 6.97% 503 6.69% 216.244.66.230
7 3278 3.09% 3278 3.40% 31699 0.77% 4 0.05% 45.55.243.39
8 3225 3.04% 3225 3.35% 77066 1.87% 12 0.16% 109.203.207-156.xdsl.ab.ru
9 2633 2.48% 2633 2.73% 62860 1.53% 11 0.15% passagewaily-patent.volia.net
10 1122 1.06% 1101 1.14% 43671 1.06% 4 0.05% static.40.38.76.144.clients.your-server.de
11 988 0.93% 988 1.03% 9761 0.24% 247 3.29% ip-172-232-239-173.texas.us.northamericancoax.com
12 894 0.84% 879 0.91% 62371 1.51% 4 0.05% 192.151.145.178
13 783 0.74% 778 0.81% 109209 2.65% 3 0.04% 194.247.173.123
14 736 0.69% 720 0.75% 50410 1.22% 5 0.07% static.190.115.76.144.clients.your-server.de
15 695 0.65% 695 0.72% 6116 0.15% 16 0.21% 25point2.com
16 679 0.64% 669 0.69% 78583 1.91% 3 0.04% fit-mediateur.icalproud.com
17 658 0.62% 658 0.68% 12808 0.31% 7 0.09% broadband-188-32-133-243.moscow.rt.ru
18 641 0.60% 497 0.52% 49674 1.21% 8 0.11% 174.245.151.178.triolan.net
19 628 0.59% 314 0.33% 29682 0.72% 61 0.81% ec2-54-83-5-6.compute-1.amazonaws.com
20 622 0.59% 603 0.63% 101858 2.47% 3 0.04% static.134.8.76.144.clients.your-server.de
21 620 0.58% 620 0.64% 6126 0.15% 155 2.06% 209.205.126.94
22 599 0.56% 587 0.61% 57781 1.40% 2 0.03% static.103.88.9.5.clients.your-server.de
23 572 0.54% 572 0.59% 5650 0.14% 143 1.90% ip-20-212-239-173.east.us.northamericancoax.com
24 536 0.50% 520 0.54% 7221 0.18% 2 0.03% static.242.19.99.88.clients.your-server.de
25 532 0.50% 266 0.28% 24307 0.59% 59 0.78% ec2-174-129-1-66.compute-1.amazonaws.com
26 499 0.47% 186 0.19% 10441 0.25% 16 0.21% 168.9.64.246
27 493 0.46% 478 0.50% 8558 0.21% 2 0.03% server.2share.tv
28 467 0.44% 460 0.48% 9776 0.24% 2 0.03% static.66.8.76.144.clients.your-server.de
29 448 0.42% 434 0.45% 125090 3.04% 4 0.05% static.132.8.76.144.clients.your-server.de
30 435 0.41% 430 0.45% 48294 1.17% 3 0.04% ns389320.ip-176-31-101.eu

Top 10 of 2643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4539 4.27% 3386 3.51% 286977 6.97% 503 6.69% 216.244.66.230
2 284 0.27% 275 0.29% 194842 4.73% 3 0.04% astra4239.startdedicated.de
3 149 0.14% 144 0.15% 173742 4.22% 1 0.01% static.88-198-0-163.clients.your-server.de
4 95 0.09% 92 0.10% 170811 4.15% 1 0.01% vdsl-91-137-19-234.net.encoline.de
5 4806 4.53% 4806 4.99% 149855 3.64% 30 0.40% hrumhrum.hrum
6 448 0.42% 434 0.45% 125090 3.04% 4 0.05% static.132.8.76.144.clients.your-server.de
7 25387 23.90% 25387 26.35% 114613 2.78% 4 0.05% 178-137-95-244.broadband.kyivstar.net
8 783 0.74% 778 0.81% 109209 2.65% 3 0.04% 194.247.173.123
9 622 0.59% 603 0.63% 101858 2.47% 3 0.04% static.134.8.76.144.clients.your-server.de
10 315 0.30% 301 0.31% 99789 2.42% 2 0.03% 69.30.198.186

Top 30 of 6762 Total Referrers
# Hits Referrer
1 38178 35.95% - (Direct Request)
2 2229 2.10% http://onlineuspharmacies.party
3 1096 1.03% http://cialisrnm.com
4 895 0.84% http://canadianonlinepharmacyhq.com
5 695 0.65% http://pornon.mobi
6 663 0.62% http://www.dim-studio.ru/index.php
7 640 0.60% http://provigil-modafinil.com
8 636 0.60% http://sib22.ru
9 620 0.58% http://zovirax-acyclovir.com
10 528 0.50% http://canadian-pharmacy.tech
11 497 0.47% http://rabotauvseh.ru
12 400 0.38% http://prednisone-deltasone.com
13 392 0.37% http://propeciahq.com
14 380 0.36% http://sitygame.ru
15 361 0.34% http://workusd.ru
16 357 0.34% http://magazin-pnevmatiki.ru
17 299 0.28% http://seoprogon.ru
18 296 0.28% http://lasixhq.com
19 278 0.26% http://kvartyrky.biz.ua
20 258 0.24% http://kvartyrki.biz.ua
21 252 0.24% http://kvartyri.biz.ua
22 249 0.23% http://kvartiry.biz.ua
23 249 0.23% http://kvartyry.biz.ua
24 222 0.21% http://kvartyrka.biz.ua
25 216 0.20% http://kvartirka.biz.ua
26 210 0.20% http://kvartirky.biz.ua
27 198 0.19% http://autodu.ru
28 136 0.13% http://aptekaline.ru/dzhenerik_viagra.html
29 135 0.13% http://shvedki.in.ua/
30 132 0.12% http://wingate.me

Top 15 of 724 Total User Agents
# Hits User Agent
1 16760 15.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5809 5.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 4570 4.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 1505 1.42% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
5 1353 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 1306 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 1160 1.09% MBCrawler/1.0 (https://monitorbacklinks.com)
8 869 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 862 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 739 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 738 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
12 733 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
13 728 0.69% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 725 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 723 0.68% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for January 2018

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 31931 30.07% 31221 32.41% 270202 6.56% Network (net)
2 29177 27.47% 25591 26.56% 958699 23.28% Unresolved/Unknown
3 24303 22.88% 23379 24.27% 1711054 41.54% Germany
4 10598 9.98% 7475 7.76% 603496 14.65% Commercial (com)
5 4398 4.14% 4367 4.53% 94737 2.30% Russian Federation
6 1959 1.84% 1307 1.36% 152120 3.69% European Union
7 1572 1.48% 1313 1.36% 132437 3.22% Switzerland
8 493 0.46% 478 0.50% 8558 0.21% Tuvalu
9 367 0.35% 326 0.34% 5067 0.12% Brazil
10 323 0.30% 173 0.18% 155997 3.79% Non-Profit (org)
11 311 0.29% 308 0.32% 18451 0.45% Canada
12 130 0.12% 17 0.02% 490 0.01% Italy
13 121 0.11% 121 0.13% 546 0.01% Estonia
14 61 0.06% 59 0.06% 322 0.01% Ukraine
15 57 0.05% 6 0.01% 113 0.00% Czech Republic
16 55 0.05% 42 0.04% 338 0.01% Poland
17 43 0.04% 29 0.03% 2335 0.06% British Indian Ocean Territory
18 27 0.03% 4 0.00% 504 0.01% France
19 21 0.02% 16 0.02% 112 0.00% India
20 20 0.02% 7 0.01% 155 0.00% China
21 18 0.02% 0 0.00% 9 0.00% Netherlands
22 16 0.02% 15 0.02% 160 0.00% Ecuador
23 16 0.02% 10 0.01% 216 0.01% Sweden
24 13 0.01% 11 0.01% 47 0.00% Ireland
25 13 0.01% 4 0.00% 116 0.00% United Kingdom
26 11 0.01% 10 0.01% 49 0.00% Romania
27 11 0.01% 4 0.00% 27 0.00% Thailand
28 11 0.01% 3 0.00% 18 0.00% Turkey
29 10 0.01% 5 0.01% 25 0.00% Educational (edu)
30 9 0.01% 0 0.00% 4 0.00% Algeria


Generated by Webalizer Version 2.20